GENERAL FUND EXPENSES
Department Comparison
FY 2003 FY 2003 FY 2002 ACTUAL & PERCENT COMPARISON
BUDGET % OF TOTAL BUDGET FY 2003 VS. FY 2002
 
Administration 532,844 17.49% 484,775 48,069 9.92%
Maintenance 73,800 2.42% 71,100 2,700 3.80%
Police Department 1,458,246 47.88% 1,359,524 98,722 7.26%
Fire Department 492,985 16.19% 444,553 48,432 10.89%
Building and Engineering 77,500 2.54% 42,500 35,000 82.35%
Garbage and Trash 238,408 7.83% 244,895 -6,487 -2.65%
Transportation 52,810 1.73% 54,360 -1,550 -2.85%
Human Services 4,582 0.15% 4,280 302 7.06%
Parks & Recreation 114,725 3.77% 125,000 -10,275 -8.22%
 
3,045,900 100.00% 2,830,987 214,913 7.59%