GENERAL FUND
COMPANY 01
ANTICIPATED INCOME
 
ACCOUNT NUMBER BUDGET FY 2003 BUDGET FY 2002
       
311.100 Tax Receipts - General 2,220,964 1,791,775
311.120 All Services New Buildings 10,000 73,800
312.400 Local Option Gas Tax 30,000 30,000
313.100 FPL Franchise 150,000 150,000
313.200 BellSouth Franchise 0 3,500
313.500 Cable TV Franchise 0 9,000
315.000 Local Communications Tax 12,500 0
322.000 Permits 50,000 50,000
322.100 Reinspection Fees 1,500 1,000
322.200 Variance & Development Fees 2,000 2,000
322.300 Miscellaneous Plan Review 0 0
335.120 State Revenue Sharing 20,000 24,000
335.150 Liquor Licenses 600 600
338.180 Half-Cent Sales Tax 80,000 80,000
337.400 County Transportation Grant 40,000 35,000
338.200 Occupational Licenses 1,000 500
351.100 Fines 7,500 10,000
351.300 Police Education 500 800
354.000 Administrative Fines 0 0
360.000 Miscellaneous 946 1,000
361.000 Interest 50,000 80,000
362.100 Sprint Spectrum Lease 29,000 28,000
362.200 Hillsboro Inlet Lease 6,000 6,000
364.410 Sale of Surplus Equipment 18,000 20,000
369.100 Refund of Prior Years' Expenses 0 0
369.300 Refund for Sanitation Overpayment 7,749 3,265
381.100 Transfer from Fund Balance 307,641 430,747
381.300 Transfer from Police Ed Reserve 0 0
389.900 Police Education Adjustment to Fund Balance 0 0
       
TOTAL  ........................................................ 3,045,900 2,830,987
       
ANTICIPATED EXPENSES
 
ACCOUNT NUMBER BUDGET FY 2003 BUDGET FY 2002
       
01-11 Administration 532,844 484,775
01-21 General Maintenance 73,800 71,100
01-31 Police Department 1,458,246 1,359,524
01-41 Fire Department 492,985 444,553
01-51 Building & Engineering 77,500 42,500
01-71 Garbage & Trash 238,408 244,895
01-81 Transportation 52,810 54,360
01-91 Human Services 4,582 4,280
01-101 Culture / Recreation 114,725 125,000
       
TOTAL  ........................................................ 3,045,900 2,830,987
       
EXPENSES 01-11
ADMINISTRATION
 
ACCOUNT NUMBER BUDGET FY 2003 BUDGET FY 2002
       
511.110 Mayor and Commission Stipend 22,200 22,200
511.310 Consultants' Fees 2,500 1,000
511.490 Mayor and Commission Expense 5,000 3,000
511.491 Legal Advertising 4,000 2,000
511.492 Election Fees 1,000 1,000
513.120 Administrative Salaries 82,900 97,000
513.151 Sick Leave 3,900 4,500
513.210 Social Security 6,500 7,600
513.221 Florida Retirement System 5,300 8,900
513.230 Health and Life Insurance 41,700 30,200
513.240 Workers Compensation Insurance 600 500
513.320 Audit Fees 7,000 5,250
513.410 Telephone Service 8,500 7,500
513.415 Internet Service 2,000 3,000
513.420 Postage 2,000 1,500
513.431 Florida Power and Light 8,500 8,500
513.432 Sewer 4,500 4,500
413.450 Liability and Property Insurance 0 5,600
513.460 Office Equipment Repairs 1,000 1,000
413.470 Printing and Stationery 1,000 1,000
513.471 Flood Insurance Mailing 2,000 2,000
513.490 Miscellaneous 1,000 1,000
513.491 Bank Fees and Dues 1,000 500
513.511 Office Supplies 2,500 2,500
513.512 Copy Machine Supplies 500 500
513.513 Computer Programs and Supplies 1,000 1,000
513.540 Town Clerk's Expense Account 2,000 1,500
513.620 Building Renovation and Construction 123,744 73,744
513.630 Buoy Installation 0 28,281
513.640 Office Equipment 4,000 7,000
513.990 Contingency 44,000 10,000
514.310 Town Attorney 21,000 21,000
514.340 Outside Legal Services 100,000 100,000
515.310 Comprehensive Planning 20,000 20,000
       
TOTAL  ........................................................ 532,844 484,775
       
EXPENSES 01-21
GENERAL MAINTENANCE
 
ACCOUNT NUMBER BUDGET FY 2003 BUDGET FY 2002
       
519.120 Maintenance Salaries 34,000 33,600
519.140 Overtime 0 0
519.151 Sick Leave 1,600 1,600
519.210 Social Security 2,700 2,700
519.221 Florida Retirement System 2,000 2,500
519.230 Health and Life Insurance 15,200 12,800
519.240 Workers Compensation Insurance 2,300 1,900
519.340 Pest Control - Buildings and Grounds 2,000 1,500
519.450 Liability and Property Insurance 0 500
519.461 Town Hall Complex Maintenance and Repairs 3,000 3,000
519.462 Grounds Care and Maintenance 2,500 2,500
519.463 Tools and Equipment 1,500 1,500
519.464 Annual Flowers 1,500 1,500
519.465 Equipment Repair 1,000 1,000
519.521 Uniform Rental 1,500 1,500
519.522 Cleaning Supplies 3,000 3,000
519.640 Equipment & Machinery 0 0
       
TOTAL  ........................................................ 73,800 71,100
       
EXPENSES 01-31
POLICE DEPARTMENT
 
ACCOUNT NUMBER BUDGET FY 2003 BUDGET FY 2002
       
521.121 Police Salaries 770,300 743,500
521.122 Paid Holidays 26,700 25,800
521.140 Overtime 14,100 13,500
521.151 Sick Leave 35,600 34,400
521.152 Incentive 7,800 8,100
521.210 Social Security 63,400 61,200
521.221 Florida Retirement System 110,500 125,500
521.230 Health and Life Insurance 162,172 135,400
521.240 Workers Compensation Insurance 44,600 36,500
521.411 Cellular Telephones 400 400
521.415 Internet Service 500 1,000
521.450 Liability and Property Insurance 0 17,200
521.461 Auto Repairs and Maintenance 2,000 2,000
521.462 Radio Maintenance 3,500 3,000
521.463 Office Equipment Repair 600 600
521.470 Printing 300 300
521.490 Miscellaneous 500 500
521.491 Court Attendance and Expense 500 800
521.492 Physical Examinations 500 500
521.510 Office Supplies 4,000 4,000
521.513 Computer Program Updates 1,500 1,500
521.521 Gas and Oil 10,000 8,000
521.522 Tires 1,500 2,000
521.523 Prisoner Expense 1 1
521.524 Uniforms and Badges 5,000 4,500
521.525 Investigation Division 200 200
521.526 Oxygen 1 1
521.527 First Aid Supplies 300 400
521.541 Chief's Expense Account 1,300 1,300
521.542 Police Education and Range 4,000 4,000
521.620 Building Renovation 121,672 74,622
521.641 Police Cars 62,500 44,000
521.642 Life Saving Equipment 0 0
521.643 Office Equipment 0 1,500
521.644 Radios and Accessories 800 800
521.645 Police Car Equipment 0 1,000
521.990 Contingency 1,500 1,500
       
TOTAL  ........................................................ 1,458,246 1,359,524
       
EXPENSES 01-41
FIRE DEPARTMENT
 
ACCOUNT NUMBER BUDGET FY 2003 BUDGET FY 2002
       
522.340 Fire Service Agreement 492,985 444,553
       
TOTAL  ........................................................ 492,985 444,553
       
EXPENSES 01-51
BLDG / ENGINEERING
 
ACCOUNT NUMBER BUDGET FY 2003 BUDGET FY 2002
       
524.311 Engineering and Inspections 75,000 40,000
524.470 Printing 1,000 1,000
524.490 Legal Advertising 1,000 1,000
524.491 Miscellaneous 500 500
       
TOTAL  ........................................................ 77,500 42,500
       
EXPENSES 01-71
SANITATION
 
ACCOUNT NUMBER BUDGET FY 2003 BUDGET FY 2002
       
534.340 Contract Agreement 233,808 240,295
534.341 Recycling 3,600 3,600
534.490 Miscellaneous 1,000 1,000
534.491 Sanitation Underpayment 0 0
       
TOTAL  ........................................................ 238,408 244,895
       
EXPENSES 01-81
TRANSPORTATION
 
ACCOUNT NUMBER BUDGET FY 2003 BUDGET FY 2002
       
544.120 Transportation Salaries 32,300 29,700
544.210 Social Security 2,500 2,300
544.221 Florida Retirement System 1,900 2,200
544.240 Workers Compensation Insurance 1,100 900
544.410 Cellular Telephone 500 400
544.440 Vehicle Lease 10 10
544.450 Liability and Property Insurance 0 3,600
544.460 Vehicle Maintenance and Repairs 10,000 10,000
544.490 Miscellaneous 500 250
544.521 Gas and Oil 4,000 5,000
       
TOTAL  ........................................................ 52,810 54,360
       
EXPENSES 01-91
HUMAN SERVICES
 
ACCOUNT NUMBER BUDGET FY 2003 BUDGET FY 2002
       
569.810 Area Agency on Aging of Broward 3,582 3,280
569.820 Boy Scouts of America 1,000 1,000
       
  TOTAL  ........................................................ 4,582 4,280
EXPENSES 01-101
CULTURE / RECREATION
 
ACCOUNT NUMBER BUDGET FY 2003 BUDGET FY 2002
       
572.630 Challenge Grant Matching Funds 114,725 125,000
       
TOTAL  ........................................................ 114,725 125,000
       
WATER FUND
COMPANY 41
ANTICIPATED INCOME
 
ACCOUNT NUMBER BUDGET FY 2003 BUDGET FY 2002
       
343.100 Water Revenue 449,000 451,500
343.200 Miscellaneous 1,000 1,000
361.000 Interest 25,000 50,000
364.000 Sale of Fixed Assets 0 0
       
TOTAL  ........................................................ 475,000 502,500
       
ANTICIPATED EXPENSES
 
ACCOUNT NUMBER BUDGET FY 2003 BUDGET FY 2002
       
Water Department Expenses 475,000 502,500
       
TOTAL  ........................................................ 475,000 502,500
       
EXPENSES 41-61
WATER DEPARTMENT
 
ACCOUNT NUMBER BUDGET FY 2003 BUDGET FY 2002
       
533.120 Water Salaries 188,500 193,700
533.140 Overtime 4,000 3,900
533.151 Sick Leave 8,700 9,000
533.210 Social Security 15,100 15,500
533.220 Florida Retirement System 12,900 17,700
533.230 Health and Life Insurance 55,000 46,800
533.240 Workers Compensation Insurance 5,700 4,600
533.311 Chemical Analyses 7,000 7,000
533.312 Engineering 3,000 3,000
533.320 Audit Fees 5,500 5,100
533.411 Telephone Service 2,000 2,000
533.412 Beepers 500 500
533.420 Postage 750 750
533.431 Florida Power and Light 38,000 38,000
533.432 Hazardous Material Disposal 500 500
533.450 Liability and Property Insurance 0 10,800
533.461 Maintenance - Distribution System 5,000 5,000
533.462 Maintenance - Buildings and Grounds 2,500 2,500
533.463 Maintenance - Stationary Equipment 3,500 3,500
533.464 Maintenance - Movable Equipment 2,500 2,500
533.465 Maintenance - Sand and Backwash Ponds 1,000 1,000
533.466 Tools and Equipment 1,000 1,000
533.467 Spiractor Cleaning 1,000 1,000
533.490 Miscellaneous / Legal Advertising 600 600
533.491 Bank Fees and Dues 750 750
533.510 Office Supplies and Printing 1,000 1,000
533.513 Utility Program Updates 400 400
533.521 Chemicals - Water Treatment 25,000 25,000
533.522 Sand Change 5,000 5,000
533.523 Cleaning Supplies 200 200
533.524 Uniforms 2,000 2,000
533.525 Chemicals - Lab Testing and Supply 1,000 1,000
533.526 Fuel - Diesel and Gasoline 2,500 2,500
533.541 Publications, Dues and Subscriptions 1,000 1,000
533.542 Permits and Licenses 2,000 2,000
533.910 Depreciation 52,500 58,500
533.990 Replacement Reserve and Contingency 17,400 27,200
       
TOTAL  ........................................................ 475,000 502,500